Page 46 - BGR Grup - Online Katalog
P. 46
Pril Dishwasher Capsules Capacity Pcs/Crt Crt/Pal Pcs/Pal
Pril Tabs All in One 30 pcs 7 84 588
Pril Tabs All in One 45 pcs 6 72 432
Pril Tabs All in One 70 pcs 4 60 240
Pril Tabs Gold Doypack 10 pcs 8 160 1280
Pril Tabs Gold Doypack 25 pcs 6 96 576
Pril Tabs Gold Doypack 36 pcs 4 96 384
Pril Tabs Gold Doypack 54 pcs 4 72 288
Pril Tabs Gold Doypack 70 pcs 4 72 288
Pril Dishwasher Detergent Capacity Pcs/Crt Crt/Pal Pcs/Pal
Pril Classic Gel 1�5 It 8 48 384
Pril Classic Gel Vinegar Gloss 1�5 It 8 48 384
Pril Gel All in One Lemon and Lime 900 ml 10 60 600
Pril Gel All in One 900 ml 10 60 600
Pril Gold Gel Degreaser 540 ml 8 72 576
Pril Gold Gel Degreaser 900 ml 10 60 600
Pril Gold Gel Hygiene 900 ml 10 60 600
Pril Dishwasher Detergent Capacity Pcs/Crt Crt/Pal Pcs/Pal
Pril Polisher 750 ml 20 48 960
Pril Polisher Lemon 750 ml 20 48 960
Pril Salt 2 kg 8 40 320
Pril Machine Cleaner 250 ml 8 120 960
Pril Double-Acting Machine Cleaner
Capsules 3WL 6 200 1200
Pril Deo Peris 60 WL 8 160 1280
Pril Liquid Detergent Capacity Pcs/Crt Crt/Pal Pcs/Pal
Pril Liquid Apple 675 ml 20 48 960
Pril Liquid Apple 1350 ml 10 40 400
Pril Liquid Mint 675 ml 20 48 960
Pril Liquid Orange 675 ml 20 48 960
Pril Liquid Apple 675 ml 20 48 960
Pril Liquid Apple 1350 ml 10 40 400
Pril Liquid Apple 2�5 kg 6 32 192
Pril Liquid Apple 4 kg 4 40 160
Pril Liquid Lemon 675 ml 20 48 960
Pril Liquid Lemon 1350 ml 10 40 400
Pril Liquid Lemon 2�5 kg 6 32 192
Pril Liquid Lemon 4 kg 4 40 160
Pril Lotion Aloe Vera 750 ml 20 48 960
Pril Lotion Aloe Vera 1440 ml 10 40 400
46 47
“İşimiz Güven” | www.bgrgrup.com “İşimiz Güven” | www.bgrgrup.com

